temporary no images test. User does not want to print images.
Property Details
05-27-400-029-0000
826 CHESTNUT AVE ● WILMETTE, IL ● New Trier
Tax Details
Property Classification
206
Square Footage (Land)
10,249
Neighborhood
141
Taxcode
23015
Next Scheduled Reassessment
2028
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2026 Assessor Valuation
2025
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$1,709,830
$1,700,000
Total Assessed Value
$170,983
$170,000
Land Assessed Value
$33,309
$33,309
Building Assessed Value
$137,674
$136,691
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
| Year | Exemption type and amount |
|---|---|
| 2025 | Homeowner | $0.00 |
| 2025 | Senior Citizen | Yes |
| 2025 | Senior Freeze | N/A |
| 2025 | Dis. Person Exemption | N/A |
| 2025 | Dis. Veteran Exemption | N/A |
| 2024 | Homeowner | $0.00 |
| 2024 | Senior Citizen | Yes |
| 2024 | Senior Freeze | N/A |
| 2024 | Dis. Person Exemption | N/A |
| 2024 | Dis. Veteran Exemption | N/A |
| 2023 | Homeowner | $752.30 |
| 2023 | Senior Citizen | $601.84 |
| 2023 | Senior Freeze | N/A |
| 2023 | Dis. Person Exemption | N/A |
| 2023 | Dis. Veteran Exemption | N/A |
| 2022 | Homeowner | $734.60 |
| 2022 | Senior Citizen | $587.68 |
| 2022 | Senior Freeze | N/A |
| 2022 | Dis. Person Exemption | N/A |
| 2022 | Dis. Veteran Exemption | N/A |
Exemption History
2024
Homeowner, and Senior Citizen exemption was applied to the property this year.
2023
Homeowner, and Senior Citizen exemption was applied to the property this year.
2022
Homeowner, and Senior Citizen exemption was applied to the property this year.
2021
Homeowner, and Senior Citizen exemption was applied to the property this year.
Characteristics
Description
Two or more story residence, over 62 years, 2,201 to 4,999 sq.ft.
Residence Type
Two Story
Use
Single Family
Apartments
0
Exterior Construction
Frame
Full Baths
3
Half Baths
1
Basement1
Full
Attic
Partial
Central Air
Yes
Number of Fireplaces
0
Garage Size/Type2
2 Car
Age
109
Building Square Footage
3,140
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
| Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
|---|---|---|---|---|---|---|---|---|
| 2025 | $170,000 (2024) | $170,000 | $170,000 | 1697333 | THOMAS J THORSON | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | |
| 2023 | $125,274 (2022) | $125,274 | $125,274 | 814722 | THOMAS J THORSON | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | |
| 2022 | $137,000 (2021) | $137,000 | $137,000 | 536155 | THOMAS J THORSON | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | |
| 2021 | $98,752 (2020) | $98,752 | $98,752 | 302345 | THOMAS J THORSON | JOHN P KELLY | Appeal Review Complete | Assessed Value Not Adjusted - This is a result of a market analysis of your property as well as an analysis of comparable properties. |
| 2020 | $111,230 (2019) | $107,650 | $111,230 | 12732 | THOMAS J THORSON | JOHN P KELLY | Appeal Review Complete | Assessed Value Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2019 | $97,632 (2018) | $117,368 | $117,368 | 22660 | THOMAS J THORSON | JOHN P KELLY | Appeal Review Complete | Assessed Value Not Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2018 | $100,003 (2017) | $97,632 | $100,003 | 9632 | THOMAS J THORSON | JOHN P KELLY | Appeal Review Complete | Assessed Value Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2017 | $102,609 (2016) | $102,609 | $102,609 | 19690 | THOMAS J THORSON | JOHN P KELLY | Appeal Review Complete | Assessed Value Not Adjusted - Your property's uniformity with comparable properties. |
| 2016 | $87,246 (2015) | $109,199 | $116,284 | 16707 | JOHN P KELLY | HOWARD W MELTON | Appeal Review Complete | Assessed Value Adjusted - This is the result of an analysis of comparable properties. |
| 2015 | $90,103 (2014) | $90,103 | $90,103 | 33661 | JOHN P KELLY | HOWARD MELTON | Appeal Review Complete | Assessed Value Not Adjusted - This is due to your property's uniformity with comparable properties. |
| 2014 | $94,474 (2013) | $94,474 | $94,474 | 43757 | JOHN P KELLY | THOMAS THORSON | Appeal Review Complete | Assessed Value Not Adjusted - This is due to your property's uniformity with comparable properties. |
| 2013 | $95,370 (2012) | $94,474 | $97,787 | 40632 | ANDREA A. RAILA | Appeal Review Complete | Assessed Value Adjusted - This is the result of an analysis of comparable properties. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.