temporary no images test. User does not want to print images.
Property Details
10-09-304-035-1078
9715 WOODS DR ● SKOKIE, IL ● Niles
Tax Details
Property Classification
299
Square Footage (Land)
384,242
Neighborhood
31
Taxcode
24024
Next Scheduled Reassessment
2028
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2025 Assessor Certified
2024
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$413,220
$360,650
Total Assessed Value
$41,322
$36,065
Land Assessed Value
$3,729
$3,128
Building Assessed Value
$37,593
$32,937
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
| Year | Exemption type and amount |
|---|---|
| 2025 | Homeowner | $0.00 |
| 2025 | Senior Citizen | N/A |
| 2025 | Senior Freeze | N/A |
| 2025 | Dis. Person Exemption | N/A |
| 2025 | Dis. Veteran Exemption | N/A |
| 2024 | Homeowner | $0.00 |
| 2024 | Senior Citizen | N/A |
| 2024 | Senior Freeze | N/A |
| 2024 | Dis. Person Exemption | N/A |
| 2024 | Dis. Veteran Exemption | N/A |
| 2023 | Homeowner | $845.50 |
| 2023 | Senior Citizen | N/A |
| 2023 | Senior Freeze | N/A |
| 2023 | Dis. Person Exemption | N/A |
| 2023 | Dis. Veteran Exemption | N/A |
| 2022 | Homeowner | $849.30 |
| 2022 | Senior Citizen | N/A |
| 2022 | Senior Freeze | N/A |
| 2022 | Dis. Person Exemption | N/A |
| 2022 | Dis. Veteran Exemption | N/A |
Exemption History
2024
Homeowner exemption was applied to the property this year.
2023
Homeowner exemption was applied to the property this year.
2022
Homeowner exemption was applied to the property this year.
2021
Homeowner exemption was applied to the property this year.
Characteristics
Description
Residential condominium
Residence Type
N/A
Use
N/A
Apartments
N/A
Exterior Construction
N/A
Full Baths
0
Half Baths
0
Basement1
Attic
Central Air
No
Number of Fireplaces
0
Garage Size/Type2
Age
0
Building Square Footage
**
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
| Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
|---|---|---|---|---|---|---|---|---|
| 2025 | $41,322 (2024) | $41,322 | $41,322 | 2014034 | JAMES E DOHERTY | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | |
| 2022 | $40,071 (2021) | $36,986 | $40,071 | 642477 | Appeal Review Complete | Assessed Value Adjusted - Market Analysis + Comps | ||
| 2020 | $34,311 (2019) | $34,311 | $34,311 | 171845 | JERROLD H. MAYSTER | TRUST 8002370665 | Appeal Review Complete | Assessed Value Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2019 | $33,315 (2018) | $41,473 | $51,841 | 191478 | JERROLD H. MAYSTER | TRUST 8002370665 | Appeal Review Complete | Assessed Value Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2018 | $34,258 (2017) | $34,258 | $34,258 | 195714 | JERROLD H. MAYSTER | TRUST 8002370665 | Appeal Review Complete | - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2017 | $35,685 (2016) | $35,685 | $35,685 | 181930 | JERROLD H. MAYSTER | TRUST 8002370665 | Appeal Review Complete | Assessed Value Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2016 | $29,794 (2015) | $35,685 | $40,096 | 166867 | TRUST 8002370665 | JERROLD H. MAYSTER | Appeal Review Complete | Assessed Value Not Adjusted - This is due to the lack of new evidence being submitted. The current. assessment reflects prior relief. |
| 2014 | $29,794 (2013) | $29,794 | $29,794 | 9126788 | TTOMMIE HARRIS | JERROLD H MAYSTER | Appeal Review Complete | Assessed Value Adjusted - This is the result of a sale analysis of your property. |
| 2013 | $28,449 (2012) | $34,069 | $38,279 | 136557 | JERROLD H MAYSTER | Appeal Review Complete | Assessed Value Adjusted - This is the result of a sale analysis of your property. | |
| 2012 | $30,337 (2011) | $29,731 | $30,337 | 121354 | JERROLD H MAYSTER | Appeal Review Complete | Assessed Value Adjusted - This is the result of a sale analysis of your property. |
Certificate of Error History
| Year | Certificate Number | Property Location | Issued Date | C of E Description | Reason | Comments |
|---|---|---|---|---|---|---|
| 2013 | 0 | 9715 WOODS DR | Tax Year Closed | |||
| 2012 | 0 | 9715 WOODS DR | Tax Year Closed |
Enter PIN to see property details
Don’t know your PIN? Search by address here.