temporary no images test. User does not want to print images.
Property Details
10-22-411-048-0000
8210 N KEELER AVE ● SKOKIE, IL ● Niles
Tax Details
Property Classification
203
Square Footage (Land)
5,412
Neighborhood
81
Taxcode
24027
Next Scheduled Reassessment
2028
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2025 Assessor Certified
2024
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$350,000
$305,670
Total Assessed Value
$35,000
$30,567
Land Assessed Value
$8,659
$7,306
Building Assessed Value
$26,341
$23,261
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
| Year | Exemption type and amount |
|---|---|
| 2025 | Homeowner | $0.00 |
| 2025 | Senior Citizen | N/A |
| 2025 | Senior Freeze | N/A |
| 2025 | Dis. Person Exemption | Yes |
| 2025 | Dis. Veteran Exemption | N/A |
| 2024 | Homeowner | $0.00 |
| 2024 | Senior Citizen | N/A |
| 2024 | Senior Freeze | N/A |
| 2024 | Dis. Person Exemption | Yes |
| 2024 | Dis. Veteran Exemption | N/A |
| 2023 | Homeowner | $1,012.90 |
| 2023 | Senior Citizen | N/A |
| 2023 | Senior Freeze | N/A |
| 2023 | Dis. Person Exemption | N/A |
| 2023 | Dis. Veteran Exemption | N/A |
| 2022 | Homeowner | $1,029.10 |
| 2022 | Senior Citizen | N/A |
| 2022 | Senior Freeze | N/A |
| 2022 | Dis. Person Exemption | N/A |
| 2022 | Dis. Veteran Exemption | N/A |
Exemption History
2024
Homeowner, and Persons with Disabilities exemption was applied to the property this year.
2023
Homeowner exemption was applied to the property this year.
2022
Homeowner exemption was applied to the property this year.
2021
Homeowner exemption was applied to the property this year.
Characteristics
Description
One story residence, any age, 1,000 to 1,800 square feet
Residence Type
One Story
Use
Single Family
Apartments
0
Exterior Construction
Masonry
Full Baths
1
Half Baths
1
Basement1
Full
Attic
None
Central Air
Yes
Number of Fireplaces
0
Garage Size/Type2
2 Car
Age
73
Building Square Footage
1,069
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
| Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
|---|---|---|---|---|---|---|---|---|
| 2025 | $35,000 (2024) | $35,000 | $35,000 | 1980552 | STEVEN B. PEARLMAN | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | |
| 2024 | $32,000 (2023) | $32,000 | $32,000 | 1501173 | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | ||
| 2019 | $21,215 (2018) | $28,586 | $29,555 | 182126 | STEVEN B. PEARLMAN | AMRIA RACHOU | Appeal Review Complete | Assessed Value Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2018 | $21,215 (2017) | $21,215 | $21,215 | 193950 | DAVID M. LAVIN | AMRIA RACHOU | Appeal Review Complete | - The result of a market analysis of your property as well as an analysis of comparable properties. |
Certificate of Error History
| Year | Certificate Number | Property Location | Issued Date | C of E Description | Reason | Comments |
|---|---|---|---|---|---|---|
| 2018 | 43629 | 8210 N KEELER AVE | 2026-04-26 | Property is not a cooperative | The Homeowner's Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
| 2016 | 42325 | 8210 N KEELER AVE | 2026-04-26 | Senior Citizen / Homeowner Non Cooperative | The Senior Citizen Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
| 2013 | 1692 | 8210 N KEELER AVE | 2026-04-26 | Senior Citizen / Homeowner Non Cooperative | The Senior Citizen Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.