temporary no images test. User does not want to print images.
Property Details
12-02-300-123-1011
1030 HIGGINS RD ● PARK RIDGE, IL ● Leyden
Tax Details
Property Classification
599
Square Footage (Land)
99,564
Neighborhood
40
Taxcode
20021
Next Scheduled Reassessment
2025
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2025 Assessor Valuation
2024
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$222,000
$214,508
Total Assessed Value
$55,500
$53,627
Land Assessed Value
$15,681
$15,457
Building Assessed Value
$39,819
$38,170
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|
Exemption History
Characteristics
Description
Commercial condominium units
Age
**
Building Square Footage
**
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2021 | $55,052 (2020) | $55,052 | $55,052 | 413642 | GEORGE N REVELIOTIS | VARIOUS | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
2020 | $55,052 (2019) | $55,052 | $55,052 | 78512 | GEORGE N REVELIOTIS | DOMAGALA REAL ESTATE L | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
2019 | $39,977 (2018) | $82,240 | $82,240 | 112040 | GEORGE N REVELIOTIS | DOMAGALA REAL ESTATE L | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
2017 | $41,666 (2016) | $52,704 | $52,704 | 93962 | GEORGE N REVELIOTIS | DOMAGALA REAL ESTATE L | Appeal Review Complete | Assessed Value Adjusted - This is the result of the partial occupancy of your property along with an income, market or cost analysis. |
2016 | $47,325 (2015) | $52,704 | $52,704 | 90042 | DOMAGALA REAL ESTATE L | GEORGE N REVELIOTIS | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
2015 | $67,166 (2014) | $67,166 | $67,166 | 9083595 | DOMAGALA REAL ESTATE L | DOMAGALA REAL ESTATE L | Appeal Review Complete | - |
2015 | $67,166 (2014) | $47,325 | $67,166 | 9083587 | DOMAGALA REAL ESTATE L | GEORGE REVELIOTIS | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
2014 | $67,166 (2013) | $67,166 | $67,166 | 73924 | DOMAGALA REAL ESTATE L | DENNIS HETLER | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
2013 | $55,437 (2012) | $67,166 | $67,166 | 76638 | CRANE & NORCROSS | Appeal Review Complete | Assessed Value Adjusted - This is the result of the partial occupancy of your property alongwith an income, market or cost analysis. |
Certificate of Error History
Year | Certificate Number | Property Location | Issued Date | C of E Description | Reason | Comments |
---|---|---|---|---|---|---|
2014 | 0 | 1030 HIGGINS RD | 2025-09-23 | This certificate of error has been denied, but a reduction has been granted as the result of another application or in another appeal. | ||
2013 | 66590 | 1030 HIGGINS RD | 2025-09-23 | Commercial - No Exemptions | The value was based on income and exp. data. | Certificate of Error has been sent from the Cook County Board of Review to the Assessor's Office for further processing. |
2012 | 0 | 1030 HIGGINS RD | 2025-09-23 | This certificate of error has been denied, but a reduction has been granted as the result of another application or in another appeal. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.