temporary no images test. User does not want to print images.
Property Details
12-19-300-018-0000
11601 COPENHAGEN CT ● FRANKLIN PARK, IL ● Leyden
Tax Details
Property Classification
663
Square Footage (Land)
866,405
Neighborhood
90
Taxcode
20109
Next Scheduled Reassessment
2025
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2025 Assessor Valuation
2024
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
N/A**
N/A**
Total Assessed Value
$2,893,601
$3,400,001
Land Assessed Value
$1,299,608
$649,804
Building Assessed Value
$1,593,993
$2,750,197
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|
Exemption History
Characteristics
Description
Industrial
Age
**
Building Square Footage
**
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2023 | $4,802,304 (2022) | $4,802,304 | $4,802,304 | 921714 | EUGENE P GRIFFIN | Appeal Review Complete | Assessed Value Not Adjusted - Income, Mkt or Cost Supports Asmt | |
2022 | $4,802,304 (2021) | $4,802,304 | $4,802,304 | 603029 | EUGENE P GRIFFIN | Appeal Review Complete | Assessed Value Not Adjusted - Income, Mkt or Cost Supports Asmt | |
2020 | $3,100,000 (2019) | $11,674,001 | $12,288,602 | 75868 | EUGENE P GRIFFIN | CP LOGISTICS COUNTY LI | Appeal Review Complete | Assessed Value Adjusted - This result is based on a COVID-19 market value adjustment applied to your property. |
2019 | $994,483 (2018) | $6,060,771 | $6,060,771 | 97167 | THOMAS D. FLANAGAN | CP LOGISTICS COUNTY LI | Appeal Review Complete | Assessed Value Not Adjusted - This is due to an analysis of the sale of the property. |
2018 | $2,030,995 (2017) | $994,483 | $3,068,254 | 83729 | THOMAS D. FLANAGAN | CP LOGISTICS COUNTY LI | Appeal Review Complete | Assessed Value Not Adjusted - This is due to conflict between data submitted and our recent field inspection. |
2017 | $3,068,269 (2016) | $2,030,995 | $3,068,269 | 89504 | CHARLES L. MICHOD, JR. | UNITED STATES TOBACCO | Appeal Review Complete | Assessed Value Adjusted - This is the result of the partial occupancy of your property along with an income, market or cost analysis. |
2016 | $2,880,031 (2015) | $3,578,154 | $4,180,370 | 84170 | UNITED STATES TOBACCO | CHARLES L. MICHOD, JR. | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
2013 | $3,256,115 (2012) | $3,124,998 | $4,345,463 | 75568 | CHARLES L MICHOD JR | Appeal Review Complete | Assessed Value Adjusted - This is the result of an income, market or cost analysis. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.