temporary no images test. User does not want to print images.
Property Details
12-31-100-010-0000
555 NORTHWEST AVE ● NORTHLAKE, IL ● Leyden
Tax Details
Property Classification
663
Square Footage (Land)
582,012
Neighborhood
90
Taxcode
20067
Next Scheduled Reassessment
2028
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2025 Board of Review Certified
2024
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
N/A**
N/A**
Total Assessed Value
$4,450,075
$3,439,899
Land Assessed Value
$1,580,162
$711,074
Building Assessed Value
$2,869,913
$2,728,825
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
| Year | Exemption type and amount |
|---|
Exemption History
Characteristics
Description
Industrial
Age
**
Building Square Footage
**
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
| Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
|---|---|---|---|---|---|---|---|---|
| 2025 | $4,450,075 (2024) | $4,450,075 | $4,450,075 | 1847241 | DANIEL MICHAELIDES | Appeal Review Complete | Assessed Value Not Adjusted - Income, Mkt or Cost Supports Asmt | |
| 2022 | $3,439,899 (2021) | $3,085,152 | $3,439,899 | 607133 | THOMAS D. FLANAGAN | Appeal Review Complete | Assessed Value Adjusted - Partial Occupancy | |
| 2021 | $3,256,812 (2020) | $3,256,812 | $3,256,812 | 414156 | THOMAS D. FLANAGAN | NORTHLAKE COLD STORAGE, LLC | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
| 2020 | $3,256,808 (2019) | $3,256,808 | $3,256,808 | 9079368 | THOMAS D. FLANAGAN | Bridge Develop LL | Appeal Review Complete | Assessed Value Not Adjusted - This is due to lack of data having been submitted for our review. |
| 2019 | $1,488,018 (2018) | $3,256,808 | $3,256,808 | 97160 | THOMAS D. FLANAGAN | Bridge Develop LL | Appeal Review Complete | Assessed Value Not Adjusted - Failure to abide by CCAO rule 19-missing or incomplete 3 years of income/expenserecords, RPIE forms, or Schedule E. |
| 2018 | $1,188,642 (2017) | $1,488,018 | $4,342,683 | 94871 | THOMAS D. FLANAGAN | Bridge Develop LL | Appeal Review Complete | Assessed Value Adjusted - This is the result of a change in classificaiton including total or partial occupancy. |
| 2017 | $1,188,642 (2016) | $1,188,642 | $4,342,683 | 89999 | THOMAS D. FLANAGAN | Bridge Develop LL | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
| 2016 | $612,890 (2015) | $1,188,642 | $2,771,100 | 88743 | Bridge Develop LL | THOMAS D. FLANAGAN | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
| 2015 | $0 (2014) | $612,890 | $1,463,922 | 83574 | Bridge Develop LL | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.