temporary no images test. User does not want to print images.
Property Details
13-35-401-016-0000
1929 N DRAKE AVE ● CHICAGO, IL ● Jefferson
Tax Details
Property Classification
211
Square Footage (Land)
4,423
Neighborhood
180
Taxcode
71163
Next Scheduled Reassessment
2027
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2026 Assessor Valuation
2025
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$214,520
$214,520
Total Assessed Value
$21,452
$21,452
Land Assessed Value
$16,365
$16,365
Building Assessed Value
$5,087
$5,087
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
| Year | Exemption type and amount |
|---|---|
| 2024 | Homeowner | No$0.00 |
| 2024 | Senior Citizen | No |
| 2024 | Senior Freeze | No |
| 2024 | Dis. Person Exemption | No |
| 2024 | Dis. Veteran Exemption | N/A |
| 2023 | Homeowner | N/A |
| 2023 | Senior Citizen | N/A |
| 2023 | Senior Freeze | N/A |
| 2023 | Dis. Person Exemption | N/A |
| 2023 | Dis. Veteran Exemption | N/A |
| 2022 | Homeowner | N/A |
| 2022 | Senior Citizen | N/A |
| 2022 | Senior Freeze | N/A |
| 2022 | Dis. Person Exemption | N/A |
| 2022 | Dis. Veteran Exemption | N/A |
| 2021 | Homeowner | N/A |
| 2021 | Senior Citizen | N/A |
| 2021 | Senior Freeze | N/A |
| 2021 | Dis. Person Exemption | N/A |
| 2021 | Dis. Veteran Exemption | N/A |
Exemption History
2022
2021
2020
2019
Characteristics
Description
Two to six apartments, over 62 years
Residence Type
Three Story
Use
Multi Family
Apartments
THREE
Exterior Construction
Frame
Full Baths
3
Half Baths
0
Basement1
Crawl Space
Attic
None
Central Air
Yes
Number of Fireplaces
0
Garage Size/Type2
None
Age
8
Building Square Footage
2,901
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
| Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
|---|---|---|---|---|---|---|---|---|
| 2024 | $66,000 (2023) | $21,452 | $66,000 | 1435714 | NICHOLAS JORDAN | Appeal Review Complete | Assessed Value Adjusted - Income, Market or Cost | |
| 2021 | $70,000 (2020) | $32,504 | $70,000 | 362825 | NICHOLAS JORDAN | TIERRA LINDA LIMITED | Appeal Review Complete | Assessed Value Adjusted - This is the result of an income, market or cost analysis. |
| 2020 | $61,740 (2019) | $61,740 | $61,740 | 142203 | NICHOLAS JORDAN | LUCHA | Appeal Review Complete | Assessed Value Not Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2019 | $29,429 (2018) | $61,740 | $61,740 | 169054 | JERROLD H. MAYSTER | LUCHA | Appeal Review Complete | Assessed Value Not Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2018 | $5,749 (2017) | $29,429 | $29,429 | 128087 | JERROLD H. MAYSTER | LUCHA | Appeal Review Complete | Assessed Value Not Adjusted - This is due to lack of data having been submitted for our review. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.