temporary no images test. User does not want to print images.
Property Details
14-06-102-005-0000
2245 W DEVON AVE ● CHICAGO, IL ● Lake View
Tax Details
Property Classification
212
Square Footage (Land)
3,125
Neighborhood
11
Taxcode
73122
Next Scheduled Reassessment
2027
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2026 Assessor Certified
2025
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$589,570
$589,570
Total Assessed Value
$58,957
$58,957
Land Assessed Value
$19,375
$19,375
Building Assessed Value
$39,582
$39,582
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
| Year | Exemption type and amount |
|---|---|
| 2024 | Homeowner | No$0.00 |
| 2024 | Senior Citizen | No |
| 2024 | Senior Freeze | No |
| 2024 | Dis. Person Exemption | No |
| 2024 | Dis. Veteran Exemption | N/A |
| 2023 | Homeowner | N/A |
| 2023 | Senior Citizen | N/A |
| 2023 | Senior Freeze | N/A |
| 2023 | Dis. Person Exemption | N/A |
| 2023 | Dis. Veteran Exemption | N/A |
| 2022 | Homeowner | N/A |
| 2022 | Senior Citizen | N/A |
| 2022 | Senior Freeze | N/A |
| 2022 | Dis. Person Exemption | N/A |
| 2022 | Dis. Veteran Exemption | N/A |
| 2021 | Homeowner | N/A |
| 2021 | Senior Citizen | N/A |
| 2021 | Senior Freeze | N/A |
| 2021 | Dis. Person Exemption | N/A |
| 2021 | Dis. Veteran Exemption | N/A |
Exemption History
2022
2021
2020
2019
Characteristics
Description
Two to six apartments, up to 62 years
Residence Type
Three Story
Use
Multi Family
Apartments
THREE
Exterior Construction
Masonry
Full Baths
3
Half Baths
1
Basement1
Full
Attic
None
Central Air
Yes
Number of Fireplaces
0
Garage Size/Type2
2.5 Car
Age
88
Building Square Footage
6,044
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
| Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
|---|---|---|---|---|---|---|---|---|
| 2026 | $58,957 (2025) | $58,957 | $58,957 | 2287874 | A FREDERICK CHAPEKIS | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | |
| 2025 | $58,957 (2024) | $58,957 | $58,957 | 1743104 | A FREDERICK CHAPEKIS | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | |
| 2024 | $77,000 (2023) | $58,957 | $77,000 | 1311478 | A FREDERICK CHAPEKIS | Appeal Review Complete | Assessed Value Adjusted - Market Analysis + Comps | |
| 2023 | $51,587 (2022) | $51,587 | $51,587 | 920670 | A FREDERICK CHAPEKIS | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | |
| 2022 | $51,587 (2021) | $51,587 | $51,587 | 649966 | A FREDERICK CHAPEKIS | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | |
| 2021 | $65,000 (2020) | $53,738 | $65,000 | 478720 | A FREDERICK CHAPEKIS | IBRAHIM ELKHATIB | Appeal Review Complete | Assessed Value Adjusted - This is a result of a market analysis of your property as well as an analysis of comparable properties. |
| 2020 | $52,583 (2019) | $52,583 | $52,583 | 82178 | A FREDERICK CHAPEKIS | IBRAHIM ELKHATIB | Appeal Review Complete | Assessed Value Not Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2019 | $52,583 (2018) | $52,583 | $52,583 | 41594 | A FREDERICK CHAPEKIS | IBRAHIM ELKHATIB | Appeal Review Complete | Assessed Value Not Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2018 | $42,337 (2017) | $52,583 | $62,020 | 26181 | A FREDERICK CHAPEKIS | IBRAHIM ELKHATIB | Appeal Review Complete | Assessed Value Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2017 | $42,337 (2016) | $42,337 | $42,337 | 24277 | A FREDERICK CHAPEKIS | IBRAHIM ELKHATIB | Appeal Review Complete | Assessed Value Not Adjusted - This is due to lack of data having been submitted for our review. |
| 2016 | $42,337 (2015) | $42,337 | $42,337 | 19550 | IBRAHIM ELKHATIB | A FREDERICK CHAPEKIS | Appeal Review Complete | Assessed Value Not Adjusted - This is due to your property's uniformity with comparable properties. |
| 2015 | $43,418 (2014) | $55,544 | $62,835 | 13158 | IBRAHIM ELKHATIB | A FRED CHAPEKIS | Appeal Review Complete | Assessed Value Not Adjusted - This is due to your property's uniformity with comparable properties. |
| 2014 | $43,418 (2013) | $43,418 | $43,418 | 23836 | IBRAHIM ELKHATIB | A FRED CHAPEKIS | Appeal Review Complete | Assessed Value Not Adjusted - This is due to your property's uniformity with comparable properties. |
| 2013 | $43,418 (2012) | $43,418 | $43,418 | 13294 | A FRED CHAPEKIS | Appeal Review Complete | Assessed Value Not Adjusted - This is due to your property's uniformity with comparable properties. | |
| 2012 | $49,106 (2011) | $43,418 | $45,241 | 10003 | A FRED CHAPEKIS | Appeal Review Complete | Assessed Value Adjusted - This is the result of an analysis of comparable properties. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.