temporary no images test. User does not want to print images.
Property Details
15-03-316-002-0000
1219 N 25TH AVE ● MELROSE PARK, IL ● Proviso
Tax Details
Property Classification
517
Square Footage (Land)
3,590
Neighborhood
42
Taxcode
31210
Next Scheduled Reassessment
2026
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2025 Assessor Valuation
2024
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
N/A**
N/A**
Total Assessed Value
$53,441
$53,441
Land Assessed Value
$12,565
$12,565
Building Assessed Value
$40,876
$40,876
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|
Exemption History
Characteristics
Description
One story store
Age
**
Building Square Footage
**
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2023 | $85,969 (2022) | $85,969 | $85,969 | 964769 | MICHAEL J. ELLIOTT | Appeal Review Complete | Assessed Value Not Adjusted - Income, Mkt or Cost Supports Asmt | |
2022 | $53,601 (2021) | $53,601 | $53,601 | 682563 | MICHAEL J. ELLIOTT | Appeal Review Complete | Assessed Value Not Adjusted - Income, Mkt or Cost Supports Asmt | |
2021 | $53,601 (2020) | $53,601 | $53,601 | 441402 | MICHAEL J. ELLIOTT | WILLIAM BUCHANAN | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
2019 | $16,171 (2018) | $16,171 | $48,551 | 140496 | STEVEN B. PEARLMAN | ROCKLAND HOLDINGS | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2018 | $16,131 (2017) | $16,171 | $48,550 | 139736 | STEVEN B. PEARLMAN | ROCKLAND HOLDINGS | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2017 | $13,829 (2016) | $16,131 | $48,349 | 117407 | STEVEN B. PEARLMAN | ROCKLAND HOLDINGS | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2016 | $13,829 (2015) | $13,829 | $38,637 | 117448 | ROCKLAND HOLDINGS | STEVEN B. PEARLMAN | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2015 | $13,829 (2014) | $13,829 | $38,637 | 93178 | ROCKLAND HOLDINGS | STEVEN B PEARLMAN | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property along with an income, market or cost analysis. |
2014 | $30,482 (2013) | $13,829 | $38,637 | 81252 | WILLIAM BUCHANAN | STEVEN B PEARLMAN | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.