temporary no images test. User does not want to print images.
Property Details
15-08-432-026-0000
409 GENEVA AVE ● HILLSIDE, IL ● Proviso
Tax Details
Property Classification
203
Square Footage (Land)
6,700
Neighborhood
80
Taxcode
31033
Next Scheduled Reassessment
2026
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2025 Board of Review Certified
2024
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$220,000
$220,000
Total Assessed Value
$22,000
$22,000
Land Assessed Value
$3,685
$3,685
Building Assessed Value
$18,315
$18,315
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
| Year | Exemption type and amount |
|---|---|
| 2025 | Homeowner | $0.00 |
| 2025 | Senior Citizen | N/A |
| 2025 | Senior Freeze | N/A |
| 2025 | Dis. Person Exemption | N/A |
| 2025 | Dis. Veteran Exemption | N/A |
| 2024 | Homeowner | $0.00 |
| 2024 | Senior Citizen | N/A |
| 2024 | Senior Freeze | N/A |
| 2024 | Dis. Person Exemption | N/A |
| 2024 | Dis. Veteran Exemption | N/A |
| 2023 | Homeowner | $1,368.10 |
| 2023 | Senior Citizen | N/A |
| 2023 | Senior Freeze | N/A |
| 2023 | Dis. Person Exemption | N/A |
| 2023 | Dis. Veteran Exemption | N/A |
| 2022 | Homeowner | $1,602.00 |
| 2022 | Senior Citizen | N/A |
| 2022 | Senior Freeze | N/A |
| 2022 | Dis. Person Exemption | N/A |
| 2022 | Dis. Veteran Exemption | N/A |
Exemption History
2024
Homeowner exemption was applied to the property this year.
2023
Homeowner exemption was applied to the property this year.
2022
Homeowner exemption was applied to the property this year.
2021
Homeowner exemption was applied to the property this year.
Characteristics
Description
One story residence, any age, 1,000 to 1,800 square feet
Residence Type
1.5
Use
Single Family
Apartments
0
Exterior Construction
Frame/Masonry
Full Baths
2
Half Baths
0
Basement1
Crawl Space
Attic
Full
Central Air
Yes
Number of Fireplaces
0
Garage Size/Type2
2 Car
Age
69
Building Square Footage
1,573
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
| Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
|---|---|---|---|---|---|---|---|---|
| 2025 | $22,000 (2024) | $22,000 | $22,000 | 1839790 | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | ||
| 2024 | $22,000 (2023) | $22,000 | $22,000 | 1365762 | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | ||
| 2023 | $22,000 (2022) | $22,000 | $22,000 | 970531 | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | ||
| 2022 | $18,761 (2021) | $18,761 | $18,761 | 687918 | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | ||
| 2021 | $18,761 (2020) | $18,761 | $18,761 | 443018 | MARCO ORNELAS | MARCO ORNELAS | Appeal Review Complete | Assessed Value Not Adjusted - This is a result of a market analysis of your property as well as an analysis of comparable properties. |
| 2020 | $14,975 (2019) | $21,048 | $21,048 | 150997 | MARCO ORNELAS | MARCO ORNELAS | Appeal Review Complete | Assessed Value Not Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2019 | $14,975 (2018) | $14,975 | $14,975 | 6095631 | MARCO ORNELAS | MARCO ORNELAS | Appeal Review Complete | Assessed Value Not Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2018 | $16,831 (2017) | $16,831 | $16,831 | 6081148 | MARCO ORNELAS | MARCO ORNELAS | Appeal Review Complete | - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2017 | $10,743 (2016) | $17,837 | $17,837 | 6106436 | MARCO ORNELAS | MARCO ORNELAS | Appeal Review Complete | Assessed Value Not Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2016 | $11,179 (2015) | $10,743 | $11,179 | 6111460 | MARCO ORNELAS | MARCO ORNELAS | Appeal Review Complete | Assessed Value Adjusted - This is the result of an analysis of comparable properties. |
| 2015 | $13,350 (2014) | $13,350 | $13,350 | 6069620 | MARCO ORNELAS | Marco Ornelas | Appeal Review Complete | Assessed Value Not Adjusted - This is due to your property's uniformity with comparable properties. |
| 2014 | $14,467 (2013) | $15,373 | $15,373 | 6079053 | MARCO OMELAS | Marco Ornelas | Appeal Review Complete | Assessed Value Not Adjusted - This is due to your property's uniformity with comparable properties. |
| 2013 | $14,467 (2012) | $14,467 | $14,467 | 6065224 | Marco Omelas | MARCO OMELAS | Appeal Review Complete | Assessed Value Not Adjusted - This is due to your property's uniformity with comparable properties. |
| 2012 | $17,652 (2011) | $16,326 | $17,652 | 6065580 | Marco Ornelas | MARCO OMELAS | Appeal Review Complete | Assessed Value Adjusted - This is the result of an analysis of comparable properties. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.