temporary no images test. User does not want to print images.
Property Details
15-22-113-024-0000
2329 S 20TH AVE ● BROADVIEW, IL ● Proviso
Tax Details
Property Classification
205
Square Footage (Land)
6,700
Neighborhood
30
Taxcode
31039
Next Scheduled Reassessment
2026
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2026 Assessor Valuation
2025
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$270,000
$196,810
Total Assessed Value
$27,000
$19,681
Land Assessed Value
$4,690
$3,685
Building Assessed Value
$22,310
$15,996
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
| Year | Exemption type and amount |
|---|---|
| 2024 | Homeowner | No$0.00 |
| 2024 | Senior Citizen | No |
| 2024 | Senior Freeze | No |
| 2024 | Dis. Person Exemption | No |
| 2024 | Dis. Veteran Exemption | N/A |
| 2023 | Homeowner | N/A |
| 2023 | Senior Citizen | N/A |
| 2023 | Senior Freeze | N/A |
| 2023 | Dis. Person Exemption | N/A |
| 2023 | Dis. Veteran Exemption | N/A |
| 2022 | Homeowner | N/A |
| 2022 | Senior Citizen | N/A |
| 2022 | Senior Freeze | N/A |
| 2022 | Dis. Person Exemption | N/A |
| 2022 | Dis. Veteran Exemption | N/A |
| 2021 | Homeowner | N/A |
| 2021 | Senior Citizen | N/A |
| 2021 | Senior Freeze | N/A |
| 2021 | Dis. Person Exemption | N/A |
| 2021 | Dis. Veteran Exemption | N/A |
Exemption History
2022
2021
2020
2019
Characteristics
Description
Two or more story residence, over 62 years, up to 2,200 sq.ft.
Residence Type
Two Story
Use
Single Family
Apartments
0
Exterior Construction
Masonry
Full Baths
1
Half Baths
0
Basement1
Full
Attic
Partial
Central Air
Yes
Number of Fireplaces
0
Garage Size/Type2
1 Car
Age
81
Building Square Footage
959
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
| Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
|---|---|---|---|---|---|---|---|---|
| 2023 | $22,000 (2022) | $20,264 | $22,000 | 956894 | ABBY L STRAUSS | Appeal Review Complete | Assessed Value Adjusted - Market Analysis + Comps | |
| 2022 | $15,137 (2021) | $15,137 | $15,137 | 680677 | ABBY L STRAUSS | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | |
| 2021 | $15,137 (2020) | $15,137 | $15,137 | 430109 | ABBY L STRAUSS | FIRST KEY HOMES | Appeal Review Complete | Assessed Value Not Adjusted - This is a result of a market analysis of your property as well as an analysis of comparable properties. |
| 2020 | $10,932 (2019) | $19,043 | $19,043 | 134863 | ABBY L STRAUSS | FIRST KEY HOMES | Appeal Review Complete | Assessed Value Not Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2018 | $12,266 (2017) | $12,266 | $12,266 | 93981 | ABBY L STRAUSS | FIRST KEY HOMES | Appeal Review Complete | - The result of a market analysis of your property as well as an analysis of comparable properties. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.