temporary no images test. User does not want to print images.
Property Details
17-16-232-014-0000
314 S FEDERAL ST ● CHICAGO, IL ● South Chicago
Tax Details
Property Classification
591
Square Footage (Land)
2,480
Neighborhood
10
Taxcode
76098
Next Scheduled Reassessment
2027
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2025 Assessor Valuation
2024
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$2,000,000
$2,000,000
Total Assessed Value
$500,000
$500,000
Land Assessed Value
$260,400
$260,400
Building Assessed Value
$239,600
$239,600
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|
Exemption History
Characteristics
Description
Commercial buildings over three stories
Age
**
Building Square Footage
**
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2023 | $871,556 (2022) | $665,889 | $871,556 | 995702 | DANIEL LYNCH | Appeal Review Complete | Assessed Value Adjusted - Partial Occupancy | |
2022 | $871,556 (2021) | $250,000 | $871,556 | 689443 | DANIEL LYNCH | Appeal Review Complete | Assessed Value Adjusted - Sale Analysis | |
2021 | $871,556 (2020) | $665,889 | $871,556 | 436257 | CHRISTOPHER CAIRA | CHICAGO ENGINEERS CLUB | Appeal Review Complete | Assessed Value Adjusted - This is due to income, market or cost analysis supporting the assessment. |
2020 | $222,431 (2019) | $291,650 | $368,155 | 176488 | CHRISTOPHER CAIRA | CHICAGO ENGINEERS CLUB | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2019 | $222,431 (2018) | $222,431 | $368,155 | 206335 | CHRISTOPHER CAIRA | CHICAGO ENGINEERS CLUB | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2018 | $188,061 (2017) | $222,431 | $368,154 | 211113 | KLAFTER & BURKE | CHICAGO ENGINEERS CLUB | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2017 | $188,061 (2016) | $188,061 | $320,305 | 187727 | KLAFTER & BURKE | CHICAGO ENGINEERS CLUB | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2016 | $188,061 (2015) | $188,061 | $320,305 | 181796 | CHICAGO ENGINEERS CLUB | KLAFTER & BURKE | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2015 | $188,061 (2014) | $188,061 | $320,303 | 164438 | CHICAGO ENGINEERS CLUB | KLAFTER & BURKE | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2014 | $188,061 (2013) | $188,061 | $188,061 | 126952 | CHICAGO ENGINEERS CLUB | KLAFTER & BURKE | Appeal Review Complete | Assessed Value Not Adjusted - This is due to lack of data having been submitted for our review. |
2013 | $188,061 (2012) | $188,061 | $320,305 | 135404 | KLAFTER & BURKE | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. | |
2012 | $188,061 (2011) | $188,061 | $320,303 | 131195 | KLAFTER & BURKE | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.