temporary no images test. User does not want to print images.
Property Details
19-01-111-007-0000
2843 W 40TH ST ● CHICAGO, IL ● Lake
Tax Details
Property Classification
211
Square Footage (Land)
3,150
Neighborhood
40
Taxcode
72014
Next Scheduled Reassessment
2027
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2026 Assessor Valuation
2025
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$318,910
$318,910
Total Assessed Value
$31,891
$31,891
Land Assessed Value
$3,938
$3,938
Building Assessed Value
$27,953
$27,953
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
| Year | Exemption type and amount |
|---|---|
| 2024 | Homeowner | No$0.00 |
| 2024 | Senior Citizen | No |
| 2024 | Senior Freeze | No |
| 2024 | Dis. Person Exemption | No |
| 2024 | Dis. Veteran Exemption | N/A |
| 2023 | Homeowner | N/A |
| 2023 | Senior Citizen | N/A |
| 2023 | Senior Freeze | N/A |
| 2023 | Dis. Person Exemption | N/A |
| 2023 | Dis. Veteran Exemption | N/A |
| 2022 | Homeowner | N/A |
| 2022 | Senior Citizen | N/A |
| 2022 | Senior Freeze | N/A |
| 2022 | Dis. Person Exemption | N/A |
| 2022 | Dis. Veteran Exemption | N/A |
| 2021 | Homeowner | N/A |
| 2021 | Senior Citizen | N/A |
| 2021 | Senior Freeze | N/A |
| 2021 | Dis. Person Exemption | N/A |
| 2021 | Dis. Veteran Exemption | N/A |
Exemption History
2022
2021
2020
2019
Characteristics
Description
Two to six apartments, over 62 years
Residence Type
Three Story
Use
Multi Family
Apartments
THREE
Exterior Construction
Masonry
Full Baths
3
Half Baths
0
Basement1
Crawl Space
Attic
None
Central Air
No
Number of Fireplaces
0
Garage Size/Type2
2 Car
Age
112
Building Square Footage
2,754
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
| Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
|---|---|---|---|---|---|---|---|---|
| 2025 | $33,001 (2024) | $33,001 | $33,001 | 1944765 | DAVID KIETA | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | |
| 2021 | $20,000 (2020) | $20,000 | $20,000 | 452542 | SCOTT E LONGSTREET | THREE C PROPERTIES MANAGEMENT LLC | Appeal Review Complete | Assessed Value Not Adjusted - This is a result of a market analysis of your property as well as an analysis of comparable properties. |
| 2019 | $16,782 (2018) | $16,782 | $16,782 | 185367 | SCOTT LONGSTREET | MEI QING YE | Appeal Review Complete | Assessed Value Not Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2018 | $15,500 (2017) | $18,921 | $18,921 | 153321 | SCOTT LONGSTREET | CAN XIONG LAO | Appeal Review Complete | - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2016 | $24,456 (2015) | $23,688 | $24,456 | 48096 | CAN LAO | CAN LAO | Appeal Review Complete | Assessed Value Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.