temporary no images test. User does not want to print images.
Property Details
19-21-212-006-0000
5133 W 65TH ST ● BEDFORD PARK, IL ● Stickney
Tax Details
Property Classification
580
Square Footage (Land)
78,844
Neighborhood
20
Taxcode
36109
Next Scheduled Reassessment
2026
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2025 Board of Review Certified
2024
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$947,176
$947,176
Total Assessed Value
$236,794
$236,794
Land Assessed Value
$216,821
$216,821
Building Assessed Value
$19,973
$19,973
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
| Year | Exemption type and amount |
|---|
Exemption History
Characteristics
Description
Other industrial minor improvements
Age
**
Building Square Footage
**
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
| Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
|---|---|---|---|---|---|---|---|---|
| 2024 | $242,051 (2023) | $236,794 | $242,051 | 1280552 | NICHOLAS T. MCINTYRE | Appeal Review Complete | Assessed Value Adjusted - Income, Market or Cost | |
| 2020 | $91,136 (2019) | $110,847 | $110,847 | 91990 | SCOTT DAVID | ARDEL PROPERTIES LLC | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
| 2019 | $91,136 (2018) | $91,136 | $91,136 | 82016 | SCOTT DAVID | ARDEL PROPERTIES LLC | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
| 2018 | $19,711 (2017) | $91,136 | $91,136 | 61058 | SCOTT DAVID | ARDEL PROPERTIES LLC | Appeal Review Complete | Assessed Value Adjusted - This is the result of a change in classification. |
| 2017 | $15,768 (2016) | $19,711 | $19,711 | 84015 | JOHN P. FITZGERALD | PKG CORP OF ILL | Appeal Review Complete | Assessed Value Not Adjusted - This is due to lack of data having been submitted for our review. |
| 2016 | $15,768 (2015) | $15,768 | $15,768 | 53793 | PKG CORP OF ILL | JOHN P. FITZGERALD | Appeal Review Complete | Assessed Value Not Adjusted - This is due to lack of data having been submitted for our review. |
| 2015 | $15,768 (2014) | $15,768 | $15,768 | 47653 | PKG CORP OF ILL | JOHN FITZGERALD | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
| 2014 | $164,771 (2013) | $15,768 | $15,768 | 40011 | PKG CORP OF ILL | JOHN P FITZGERALD | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.