temporary no images test. User does not want to print images.
Property Details
25-07-300-059-0000
9911 S WESTERN AVE ● CHICAGO, IL ● Lake
Tax Details
Property Classification
0
Square Footage (Land)
8,625
Neighborhood
271
Taxcode
72135
Next Scheduled Reassessment
2027
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2025 Assessor Valuation
2024
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
N/A
N/A
Total Assessed Value
N/A
N/A
Land Assessed Value
N/A
N/A
Building Assessed Value
N/A
N/A
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|
Exemption History
Characteristics
Description
Exempt
Age
**
Building Square Footage
**
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2022 | $213,308 (2021) | $142,720 | $213,308 | 681153 | JOHN M BRANNIGAN | Appeal Review Complete | Assessed Value Adjusted - Sale Analysis | |
2021 | $213,308 (2020) | $184,500 | $213,308 | 467326 | JOHN M BRANNIGAN | NAPERVILLE 1964 LLC | Appeal Review Complete | Assessed Value Adjusted - This is the result of the partial occupancy of your property. |
2020 | $116,677 (2019) | $227,658 | $276,892 | 171295 | JOHN M BRANNIGAN | NAPERVILLE 1964 LLC | Appeal Review Complete | Assessed Value Adjusted - This is the result of the partial occupancy of your property along with an income, with an income, market or cost analysis. |
2019 | $116,662 (2018) | $276,892 | $276,892 | 189296 | JOHN M BRANNIGAN | NAPERVILLE 1964 LLC | Appeal Review Complete | Assessed Value Not Adjusted - Re-reveiw denied due to the failure to submit newly discovered data or factual error with the original appeal or the failure to identify a change in the law. |
2018 | $170,942 (2017) | $207,227 | $290,466 | 157115 | JOHN M BRANNIGAN | NAPERVILLE 1964 LLC | Appeal Review Complete | Assessed Value Adjusted - This is the result of the partial occupancy of your property along with an income, market or cost analysis. |
2017 | $103,356 (2016) | $279,713 | $279,713 | 175894 | JOHN M BRANNIGAN | SUBURBAN BNK & TRST CO | Appeal Review Complete | Assessed Value Not Adjusted - This is due to an analysis of the sale of the property. |
2016 | $279,714 (2015) | $189,108 | $279,714 | 57467 | SUBURBAN BNK & TRST CO | WILLIAM L SMITH, JR | Appeal Review Complete | Assessed Value Adjusted - This is the result of the partial occupancy of your property along with an income, market or cost analysis. |
2015 | $273,405 (2014) | $279,714 | $366,830 | 58707 | SUBURBAN BNK & TRST CO | AMARI AND LOCALLO | Appeal Review Complete | Assessed Value Adjusted - This is the result of an income, market or cost analysis. |
2012 | $293,462 (2011) | $293,066 | $366,830 | 38555 | PATRICK J MCNERNEY | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.