temporary no images test. User does not want to print images.
Property Details
27-07-402-020-0000
45 SILO RIDGE RD. EAST ● ORLAND PARK, IL ● Orland
Tax Details
Property Classification
209
Square Footage (Land)
26,920
Neighborhood
12
Taxcode
28011
Next Scheduled Reassessment
2026
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2025 Board of Review Certified
2024
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$1,363,000
$1,363,000
Total Assessed Value
$136,300
$136,300
Land Assessed Value
$10,095
$10,095
Building Assessed Value
$126,205
$126,205
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
| Year | Exemption type and amount |
|---|---|
| 2025 | Homeowner | $0.00 |
| 2025 | Senior Citizen | N/A |
| 2025 | Senior Freeze | N/A |
| 2025 | Dis. Person Exemption | N/A |
| 2025 | Dis. Veteran Exemption | N/A |
| 2024 | Homeowner | $0.00 |
| 2024 | Senior Citizen | N/A |
| 2024 | Senior Freeze | N/A |
| 2024 | Dis. Person Exemption | N/A |
| 2024 | Dis. Veteran Exemption | N/A |
| 2023 | Homeowner | $829.70 |
| 2023 | Senior Citizen | N/A |
| 2023 | Senior Freeze | N/A |
| 2023 | Dis. Person Exemption | N/A |
| 2023 | Dis. Veteran Exemption | N/A |
| 2022 | Homeowner | $1,024.60 |
| 2022 | Senior Citizen | N/A |
| 2022 | Senior Freeze | N/A |
| 2022 | Dis. Person Exemption | N/A |
| 2022 | Dis. Veteran Exemption | N/A |
Exemption History
2024
Homeowner exemption was applied to the property this year.
2023
Homeowner exemption was applied to the property this year.
2022
Homeowner exemption was applied to the property this year.
2021
Homeowner exemption was applied to the property this year.
Characteristics
Description
Two or more story residence, any age, 5,000 sq.ft. & over
Residence Type
Two Story
Use
Single Family
Apartments
0
Exterior Construction
Masonry
Full Baths
5
Half Baths
1
Basement1
Full
Attic
None
Central Air
Yes
Number of Fireplaces
2
Garage Size/Type2
4 Car
Age
35
Building Square Footage
9,554
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
| Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
|---|---|---|---|---|---|---|---|---|
| 2023 | $141,967 (2022) | $136,300 | $141,967 | 834121 | JOHN M BRANNIGAN | Appeal Review Complete | Assessed Value Adjusted - Appraisal & Comps | |
| 2021 | $132,580 (2020) | $132,580 | $132,580 | 325560 | NANCY JOHNSON | JOHN KELLY | Appeal Review Complete | Assessed Value Not Adjusted - This is a result of a market analysis of your property as well as an analysis of comparable properties. |
| 2020 | $137,055 (2019) | $132,580 | $132,580 | 119043 | NANCY JOHNSON | JOHN KELLY | Appeal Review Complete | Assessed Value Not Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2017 | $129,121 (2016) | $140,289 | $140,289 | 133813 | STEVEN B. PEARLMAN | JOHN KELLY | Appeal Review Complete | Assessed Value Not Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2015 | $129,121 (2014) | $129,121 | $129,121 | 113064 | JOHN KELLY | RICHARD A SHAPIRO | Appeal Review Complete | Assessed Value Not Adjusted - This is due to your property's uniformity with comparable properties. |
| 2014 | $147,119 (2013) | $132,341 | $132,341 | 97540 | JOHN KELLY | STEVEN B PEARLMAN | Appeal Review Complete | Assessed Value Not Adjusted - This is due to your property's uniformity with comparable properties. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.