temporary no images test. User does not want to print images.
Property Details
29-34-118-001-0000
                          123 N WILLIAM ST ● THORNTON, IL ● Thornton
                      
        Tax Details
                  Property Classification
                  0
                
                
                  Square Footage (Land)
                  7,200
                
                
                  Neighborhood
                  171
                
                
                  Taxcode
                  37296
                
                
                  Next Scheduled Reassessment
                  2026
                
              Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
                
                2025 Assessor Valuation
                2024
Board of Review Certified
                              Board of Review Certified
                  Total Estimated Market Value
                  N/A
                  N/A
                
                
                  Total Assessed Value
                  N/A
                  N/A
                
                
                  Land Assessed Value
                  N/A
                  N/A
                
                
                  Building Assessed Value
                  N/A
                  N/A
                
                            
                * “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
              
              
                ** Information may be available by submitting an FOIA Request
              
            Exemption Status
| Year | Exemption type and amount | 
|---|
Exemption History
Characteristics
                Description
                Exempt
              
              
              
              
              
              
              
              
              
              
              
              
              
                Age
                                  **
                              
              
                Building Square Footage
                                  **
                              
              
                Assessment Phase
                
                                       Assessor Valuation
                                  
              
              
              
                1 Excluded from building square footage, except apartment
              
              
                2 Excluded from building square footage
              
              
                * “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
              
              
                ** Information may be available by submitting an FOIA Request
              
            Appeal History
| Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result | 
|---|---|---|---|---|---|---|---|---|
| 2022 | $96,340 (2021) | $19,354 | $96,340 | 576435 | DANIEL LYNCH | Appeal Review Complete | Assessed Value Adjusted - Partial Occupancy | |
| 2021 | $96,340 (2020) | $96,340 | $96,340 | 371508 | DANIEL LYNCH | CENTRUST BANK N A | Appeal Review Complete | Assessed Value Not Adjusted - This is a result of a market analysis of your property as well as an analysis of comparable properties. | 
| 2020 | $62,794 (2019) | $62,635 | $96,334 | 137017 | DANIEL LYNCH | CENTRUST BANK N A | Appeal Review Complete | Assessed Value Adjusted - This is the result of the partial occupancy of your property along with an income, with an income, market or cost analysis. | 
| 2019 | $62,794 (2018) | $62,794 | $62,794 | 186610 | JOSEPH LOCALLO III | CENTRUST BANK N A | Appeal Review Complete | Assessed Value Not Adjusted - This due to the failure to abide by the official rules posted by the CCAO. | 
| 2017 | $63,350 (2016) | $86,567 | $86,567 | 158788 | BRIAN P. FORDE | CENTRUST BANK N A | Appeal Review Complete | Assessed Value Not Adjusted - This is due to lack of data having been submitted for our review. | 
| 2016 | $63,350 (2015) | $63,350 | $63,350 | 152026 | CENTRUST BANK N A | BRIAN P. FORDE | Appeal Review Complete | Assessed Value Not Adjusted - This is due to lack of data having been submitted for our review. | 
| 2014 | $76,086 (2013) | $112,408 | $134,085 | 111299 | CENTRUST BANK N A | BRIAN P FORDE | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. | 
| 2013 | $76,086 (2012) | $113,307 | $113,307 | 119365 | BRIAN P FORDE | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. | |
| 2012 | $177,929 (2011) | $113,307 | $177,929 | 9117215 | BRIAN P FORDE | Appeal Review Complete | Assessed Value Adjusted - This is the result of an income, market or cost analysis. | 
Enter PIN to see property details
Don’t know your PIN? Search by address here.