temporary no images test. User does not want to print images.
Property Details
31-01-209-004-0000
18435 DUNDEE AVE ● HOMEWOOD, IL ● Rich
Tax Details
Property Classification
205
Square Footage (Land)
6,500
Neighborhood
50
Taxcode
32011
Next Scheduled Reassessment
2026
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2026 Assessor Valuation
2025
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$240,010
$210,010
Total Assessed Value
$24,001
$21,001
Land Assessed Value
$3,413
$3,738
Building Assessed Value
$20,588
$17,263
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
| Year | Exemption type and amount |
|---|---|
| 2025 | Homeowner | $0.00 |
| 2025 | Senior Citizen | N/A |
| 2025 | Senior Freeze | N/A |
| 2025 | Dis. Person Exemption | N/A |
| 2025 | Dis. Veteran Exemption | N/A |
| 2024 | Homeowner | $0.00 |
| 2024 | Senior Citizen | N/A |
| 2024 | Senior Freeze | N/A |
| 2024 | Dis. Person Exemption | N/A |
| 2024 | Dis. Veteran Exemption | N/A |
| 2023 | Homeowner | $1,270.20 |
| 2023 | Senior Citizen | N/A |
| 2023 | Senior Freeze | N/A |
| 2023 | Dis. Person Exemption | N/A |
| 2023 | Dis. Veteran Exemption | N/A |
| 2022 | Homeowner | N/A |
| 2022 | Senior Citizen | N/A |
| 2022 | Senior Freeze | N/A |
| 2022 | Dis. Person Exemption | N/A |
| 2022 | Dis. Veteran Exemption | N/A |
Exemption History
2024
Homeowner exemption was applied to the property this year.
2023
Homeowner exemption was applied to the property this year.
2022
2021
Characteristics
Description
Two or more story residence, over 62 years, up to 2,200 sq.ft.
Residence Type
Two Story
Use
Single Family
Apartments
0
Exterior Construction
Frame/Masonry
Full Baths
1
Half Baths
1
Basement1
Full
Attic
None
Central Air
Yes
Number of Fireplaces
1
Garage Size/Type2
None
Age
99
Building Square Footage
1,680
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
| Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
|---|---|---|---|---|---|---|---|---|
| 2020 | $15,800 (2019) | $13,478 | $13,478 | 171441 | PAULA RAILA | TEXAS RENAISSANCE HOME | Appeal Review Complete | Assessed Value Not Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
| 2019 | $15,800 (2018) | $15,800 | $15,800 | 6181041 | ARP LEASING CO ALTUS | AMERICAN HM 4 RENT TAX | Appeal Review Complete | Assessed Value Not Adjusted - This is due to your property's uniformity with comparable properties. The analysis included an update of your property's characteristics. |
| 2015 | $15,259 (2014) | $15,259 | $15,259 | 151002 | ARP LEASING CO ALTUS | AMARI AND LOCALLO | Appeal Review Complete | Assessed Value Not Adjusted - This is due to an analysis of the sale of the property. |
| 2012 | $13,537 (2011) | $13,537 | $13,537 | 6120064 | MACK INVESTMENTS I LLC | MACK INVESTMENTS I LLC | Appeal Review Complete | Assessed Value Not Adjusted - This is due to your property's uniformity with comparable properties. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.